{{ variable.name }}
| Camera | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | 24/7 color imaging |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 112°, vertical FOV 61°, diagonal FOV 134° 4 mm, horizontal FOV 95°, vertical FOV 51°, diagonal FOV 115° 6 mm, horizontal FOV 58°, vertical FOV 31°, diagonal FOV 69° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI | |
| DORI | 2.8 mm, D: 58 m, O: 23 m, R: 11 m, I: 2 m 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m 6 mm, D: 115 m, O: 45 m, R: 23 m, I: 11 m |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 Fourth stream: H.265/H.264/MJPEG *Third stream and fourth stream are supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region Of Interest (ROI) | 5 fixed regions for main stream and sub-stream |
| Fourth Stream | 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) *Fourth stream is supported under certain settings. |
| Target Cropping | Yes |
| Audio | |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Audio Type | Mono sound |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK , ISUP |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security network | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-In Microphone | -U: Yes |
| Reset Key | Yes |
| Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out), two-core terminal block, max. output amplitude: 3.3 vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
| Power Output | 12 VDC, max. 100 mA |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Smart Event | Unattended baggage detection, object removal detection, scene change detection, audio exception detection |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power gen | 12 VDC ± 25%, 0.55 A, max. 6.6 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: 802.3af, Class 3, 36 V to 57 V, 0.22 A to 0.13 A, max. 7.6 W |
| Material | Aluminum alloy body |
| Dimension 1 | Ø138.3 mm × 125.2 mm (Ø5.4" × 4.9") |
| Package Dimension | 170 mm × 170 mm × 150 mm (6.7" × 6.7" × 5.9") |
| Weight 1 | Approx. 790 g (1.7 lb.) |
| With Package Weight | Approx. 1070 g (2.4 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat,anti-banding,mirror,flash log,password reset via email,pixel counter |
| Approval | |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013) |