{{ variable.name }}
| Image | |
| Image Enhancement | 3D DNR, EIS |
| Sub Stream | Thermal channel: 25 fps (640 × 480) Optical channel: 25 fps (1600 × 1200) |
| Image Setting | Rotate mode, brightness, contrast and AGC adjustable by client software or web browser |
| Main Stream | Thermal channel: 25 fps (640 × 480) Optical channel: 25 fps (1600 × 1200) |
| General | |
| Weight 1 | Approx. 335 g (0.74 lb) |
| Power Supply | 10-30 VDC, Max. 5 W PoE (802.3af, class 2) |
| Menu Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Working Temperature And | -20 °C to 50 °C (-4 °F to 122 °F) |
| Humidity | 95% or less |
| Protection Level | IP 67 |
| Dimension 1 | 56 mm × 38.8 mm × 110 mm (2.20" × 1.53" × 4.33") |
| Interface | |
| Alarm | 1 input, 1 output |
| Communication Interface | 1, RJ45 Ethernet port 1, RS-485 interface |
| Optical Module | |
| Image Sensor | 1/5” Progressive Scan CMOS |
| Resolution | 1600 × 1200 |
| Min. Illumination | 0.04 Lux @ (2.4, AGC ON),0 Lux with IR |
| Focal Length | 1.29 mm |
| Field Of View | 92.6° × 75.8° (H × V) |
| Aperture | F 2.4 |
| Infrared Image | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Resolution | 160 × 120 |
| Pixel Interval | 17 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 40 mK (@25 °C, F# = 1.1) |
| Focal Length | 1.8 mm |
| Focus Mode | Athermalized |
| Field Of View | 90° × 66.4° (H × V) |
| IFOV | 9.44 mrad |
| Image Frequency | 50 Hz:25 fps |
| Aperture | F 1.1 |
| Aperture | F 2.4 |
| Min. Focusing Distance | 0.1 m |
| Image Display | |
| Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
| Digital Zoom | 2×, 4× |
| Compression Standard | |
| Video Compression | H.264 (Baseline/Main/High Profile) /MJPEG/H.265 |
| Video Bit Rate | 256 Kbps to 16 Mbps |
| Smart Function | |
| Temperature Range | -20 °C to 150 °C (-4 °F to 302 °F), 0 °C to 550 °C (32 °F to 1022 °F) |
| Temperature Accuracy | Max (± 2 °C, ± 2%) |
| Temperature Measurement Rules | Display Max. and Min. temperature in live view; 3 temperature measurement rule types, 21 rules (10 points, 10 regions, and 1 line). |
| Network | |
| Alarm Trigger | Video tampering alarm, Network disconnected, IP address conflict, Illegal login, HDD full, HDD error |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| General Function | One-key reset, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Thermographic Integration | |
| External Optics Correction | Support Thermal Optical Transmittance and Manual Input External Optics Temperature; Support Calibration Coefficient calculation |
| Temperature Info. Of Thermographic Rule | Real-time Output; Time Interval: 500 ms |
| Temperature Info. Of Image | Real-time Output; Default is 4 fps, 32 bit × 640 × 512 per frame; 16 bit and 32 bit are selectable |
| Capture Thermal Graphic | 32 bit 160 × 120 |
| Metadata Output | Max. 25 fps (16 bit 160 × 120) |
| System Function | |
| Lighting | Yes |