{{ variable.name }}
| General | |
| Core Color | 1 White- Blue /Blue 2 White-Orange /Orange,3 White- Green /Green 4 White- Brown /Brown, |
| Packing | Wooden Tray & Carton |
| Carton Dimension | Per request |
| Packing Length | 305±1.5m/80±0.5m |
| Rip-Cord | Yes |
| Drain Wire | No |
| Sheath Physical Properties | Before Aging Tensile Strength (Mpa) ≥13.5, Elongation(%) ≥150,Aging Period(℃×hrs) 100℃×24h×7d,After Aging Tensile Strength(Mpa) ≥12.5, Elongation(%) ≥125,Cold bend(-20±2℃×4h) 8×Cable O.D.,No visible cracks, |
| Electrical Characteristics (20℃) | 1.0-100.0MHz Impedance(Ω) 100±15,1.0-100.0MHz Delay Shew (ns/100m) ≤45,DC Resistance Ω/100m) max 14.8,DC Conductor Resistance Unbalance(%) max 5.0, |
| Conductor | |
| Material conductor | Solid-Bare Copper,Content 99.95%, |
| Nom.O.D.(Mm) | 0.450±0.005 |
| Insulation | |
| Material insu | HDPE |
| Diameter insu | 0.82±0.04mm |
| Sheath | |
| Thickness | 0.50±0.05 mm |
| External O.D. shea | 4.7±0.4 mm |
| Surface shea | Clean,Frap,Satiation |
| Material shea | PVC(complies RoHS),CMX |
| Color shea | Grey ZLC1003 |
| Surface Printing | |
| Letter Height | 3.0±0.3mm |
| Color surf | Black |
| Print Error & Space | ≤±0.5%,1m |