{{ variable.name }}
| General | |
| Power gen | Switching power supply: 100 to 240 VAC; 50 to 60 Hz Power adapter: 100 to 240 VAC; 50 to 60 Hz |
| Weight 1 | Without package: 45 kg (99.2 lb) With package: 69 kg (152.1 lb) |
| Working Temperature | Switching power supply: -20 °C to 65 °C (-4 °F to 149 °F) Power adapter: -10 °C to 45 °C (14 °F to 113 °F) |
| Working Humidity | 0% to 95% (No condensing) |
| Working Humidity | 0% to 95% (No condensing) |
| Power Consumption 1 | 45W (stand by) |
| Protective Level | IPX4 |
| Throughput | More than 35 persons per minute The actual throughput is affected by the person passing rate and passing method. |
| Lane Width | 550 mm |
| Barrier Material | SUS304 stainless steel pipe |
| Pedestal Material | SUS304 stainless steel thickness 1.5 mm(0.06") |
| Approval | CE/CE-LVD/CB/RoHS/REACH/WEEE |
| Network | |
| Wired Network | 10/100 Mbps self-adaptive Ethernet |
| Communication Protocol | ISAPI |
| Interface | |
| Network Interface inter | 1 |
| Lock Control | 2 |
| Exit Button | 2 |
| TAMPER | NA |
| Alarm Output inter | 2 |
| RS-485 | 4 |
| Wiegand inter | NA |
| RS-232 | 2 |
| Fire Alarm Input | 1 |
| Case Input | 2 |
| Authentication | |
| Card Type | EM/M1/Desfire/Felica |
| Function | |
| QR Code Recognition | Optional |
| Configuration Via Web Browser | Support |
| Configuration Via Mobile Web Browser | Support |
| Audio Prompt | Support |
| Keypad Configuration | Support |
| Capacity | |
| Card Capacity | 500,000 |
| Event Capacity | 500,000 |
| System | |
| Motor | NA |
| MCBF | ≥ 3 million times |
| Hardware | |
| Access Controller | Supplied |
| Power Supply For Face Recognition Module | Supplied for“Pg”type |
| Keyfob | Not supplied Need order separately |
| Configuration | |
| Lane Width confi | 550 |
| Pedestal Length confi | 1210 mm |
| Module Selection | YES |
| Pedestal Width | 200 mm |
| Wall Distance | 10mm |
| Base | YES |
| Barrier Material confi | Stainless steel pipe |
| Application Environment | Indoor and outdoor |
| Authentication Mode | Card;Face;QR code |
| Card Type confi | EM;M1 |
| Recommended Width | 550 |
| Base Model | DS-K3G501-BASE |
| Side Pedestal | YES |
| Side Pedestal Type | Empty (230 mm)/fence (130 mm) |
| Product Type | Tripod Turnstile |
| Remote Controller Type | 433Mhz;868Mhz |
| Movement Protrusion Width | 29 mm |