{{ variable.name }}
| General | |
| Weight 1 | (Net) Left: 17.03 kg (37.5 lbs); Middle: 23 kg (50.7 lbs); Right: 18.6 kg (41 lbs); (Rough) Left: 36.03 kg (79.4 lbs); Middle: 42 kg (92.6 lbs); Right: 37.6 kg (82.9 lbs); |
| Power Supply | 100 to 240 VAC; 50 to 60 Hz |
| Working Temperature | -30 °C to 65 °C (-22 °F to 149 °F) |
| Working Humidity | 10% to 95% (No Condensing) |
| Power Consumption 1 | 30W (stand by) |
| Dimension 1 | With packaging: 1300 mm (51.2'') × 245 mm (9.65'') × 1100 mm (43.3'') ; Without packaging: 1205 mm (47.44'') × 146 mm (5.75'') × 1000 mm (39.37''); |
| Throughput | 20 to 60 persons per minute The actual throughput is affected by the person passing rate and passing method. |
| Lane Width | 650 mm (25.6'')/900 mm (35.4'') |
| Barrier Material | Acrylic glass |
| Pedestal Material | SUS304 stainless steel |
| IR Light Detectors | 4 pairs |
| Built-In Access Controller | No |
| Interface | |
| Exit Button | 2 |
| Alarm Input inter | 1 |
| System | |
| Motor | Brushless motor |
| MCBF | ≥ 3 million |
| Configuration | |
| Module Selection | NO |
| Base | YES |
| Application Environment | Indoor and outdoor |
| Base Model | DS-K3B220X-BASE |
| Product Type | Swing barrier |