{{ variable.name }}
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.07 Lu×@ (F2.0, AGC ON), 0 Lux with supplement light |
| Day & Night | Switch IR cut filter automatically |
| Zoom | 4 × digital |
| Lens | |
| Aperture | F2.0 |
| Focal Length | 2.4 mm fixed lens |
| FOV | Horizontal FOV: 129° Vertical FOV: 70° Diagonal FOV: 140° |
| Video | |
| Main Stream | 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720, 720 × 576) |
| Video Compression | H.264,H.265 |
| Video Format | PS, MP4 |
| Pre-Record & Post- Record | Pre-record: 10 s; Post-record: 60 s |
| Sub Stream | 30 fps (1280 × 720, 720 × 576) |
| Audio | |
| Audio Bit Rate | G711_A(64 kbps) ,G711_MU(64 kbps),G722_1(16 kbps) ,AAC(64 kbps),PCM(128 kbps) |
| Audio Compression For Video Recording | G722_1,AAC |
| Audio Compression For Audio Recording | PCM |
| Audio Compression For Group Intercom | G711_A,G711_MU,G722_1 |
| General | |
| Power gen | 5 VDC, 2.0 A, max. 10 W |
| Weight 1 | 125 g (without mounting) (0.27 lb.) |
| Dimension 1 | 85 mm × 59 mm × 30 mm (3.4" × 2.3" × 1.2") |
| Operating Condition | -20 °C to 55 °C (-4 °F to 131 °F). Humidity 95% or less (non-condensing) |
| Operating Condition | -20 °C to 55 °C (-4 °F to 131 °F). Humidity 95% or less (non-condensing) |
| Operating System | Linux |
| Client gen | Hik-Connect,HikCentral Pro,HikCentral Master |
| MIC | Supported |
| Speaker | 1 built-in speaker(s), max. power consumption: 1 W, max. sound pressure level: 92 dB (10 cm) |
| Approval | |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014 |
| Safety | CB: IEC 62368-1: 2014+A11, IEC 62368-1: 2018 CE-LVD: EN 62368-1: 2014/A11: 2017, EN IEC 62368-1:2020+A11:2020 CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013, MIL STD 810G |
| RF | EN 300 328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G); |
| Network | |
| API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
| Protocol | HTTPS, RTSP, NTP, FTP |
| Image | |
| Image Format | JPEG |
| Screen | |
| Display Resolution | 128 × 160 |
| Screen Size | 1.77" |
| Touchscreen | Not supported |
| Storage | |
| RAM | 128 MB |
| ROM | Default 32 GB, 64 GB/128 GB/256 GB optional |
| IR | |
| IR Range | Up to 10 m |
| IR Wavelength | 850 nm |
| Wireless Network | |
| Wi-Fi Protocol | 802.11 a/b/g/n |
| Wi-Fi Frequency Band | 2.412 to 2.472 GHz |
| Positioning Mode | GPS |
| Interface | |
| Indicator | 2 Indicator(s) for Charging/Working/Recording/Exception |
| Indicator | 2 Indicator(s) for Charging/Working/Recording/Exception |
| Button | Power, Recording, Audio recording, Picture capture, Menu, Up, Down, Enter |
| Button | Power, Recording, Audio recording, Picture capture, Menu, Up, Down, Enter |
| USB | USB 2.0 |
| USB | USB 2.0 |
| Charging Interface | Type-C |
| Audio Type | 1 built-in mic(s),1 speaker(s) |
| Battery | |
| Battery Type | Lithium-ion battery, dismountable |
| Capacity | 2500 mAh |
| Charging Time | Charging Time |
| Battery Duration | Up to 12 h in 720p resolution¹ |