{{ variable.name }}
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Min. Illumination | Color: 0.07 Lux @ (F2.2, AGC ON), 0 Lux with supplement light |
| Day & Night | Switch IR cut filter automatically |
| Max. Recording Resolution | 1920 × 1080 |
| Zoom | 4 × digital |
| White Light | 1 white light(s) |
| Video | |
| Main Stream | 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 720 × 576) |
| Sub-Stream | 30 fps (1280 × 720, 720 × 576) |
| Video Compression | H.264,H.265 |
| Video Format | MP4,PS |
| Pre-Record & Post-Record | Pre-record: 10 s, Post-record: 60 s |
| Audio | |
| Audio Bit Rate | G711_A(64 kbps) ,G711_MU(64 kbps),G722_1(16 kbps) ,AAC(64 kbps),PCM(128 kbps) |
| Audio Compression For Video Recording | G722_1,AAC |
| Audio Compression For Audio Recording | PCM |
| Audio Compression For Group Intercom | G711_A,G711_MU,G722_1 |
| General | |
| Power gen | 5 VDC, 2.0 A, max. 10 W |
| Weight 1 | 159.5 g (without mounting) (0.4 lb.) |
| Operating Condition | -20 °C to 55 °C (-4 °F to 131 °F). Humidity 95% or less (non-condensing) |
| Dimensions | 82.6 mm × 58 mm × 29 mm (3.3" × 2.3" × 1.1") |
| Operating System | Linux |
| Client gen | Hik-Connect,HikCentral Pro,HikCentral Master |
| MIC | Supported |
| Speaker | 1 built-in speaker(s), max. power consumption: 1 W, max. sound pressure level: 92 dB (10 cm) |
| Approval | |
| EMC | CE-EMC: EN 55032: 2015,EN 61000-3-2: 2019,EN 61000-3-3: 2013,EN 50130-4: 2011 +A1: 2014 |
| Safety | CB: IEC 62368-1: 2014+A11,IEC 62368-1: 2018,CE-LVD: EN 62368-1: 2014/A11: 2017,EN IEC 62368-1:2020+A11:2020,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU,WEEE: 2012/19/EU,Reach: Regulation (EC) No 1907/2006 |
| Protection | IP68: IEC 60529-2013,MIL STD 810G |
| RF | EN 300 328 V2.1.1 (BT or 2.4G),EN 62311:2008 (BT or 2.4G),EN 55032:2015,EN 61000-3-2:2014,EN 61000-3-3:2013,EN 50130-4:2011+A1:2014) |
| Network | |
| API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
| Protocol | HTTPS, RTSP, NTP, FTP |
| Lens | |
| Focal Length | 2.4 mm fixed lens |
| FOV | Horizontal FOV: 135°, Vertical FOV: 75°, Diagonal FOV: 145° |
| Aperture | F2.2 |
| Image | |
| Image Format | JPEG |
| Screen | |
| Display Resolution | 320 × 240 |
| Screen Size | 2.0" |
| Touchscreen | Supported |
| Storage | |
| RAM | 128 MB |
| ROM | 32 GB by default, 64/128/256 GB optional |
| IR | |
| IR Range | Up to 10 m |
| IR Wavelength | 850 nm |
| Wireless Network | |
| Wi-Fi Protocol | 802.11 a/b/g/n |
| Wi-Fi Frequency Band | 2.412 to 2.472 GHz |
| Cellular Network | Only available for models with /GLE : GSM: 850/900/1800/1900 WCDMA: B1/B8 FDD -LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28 TDD -LTE: B38/B39/B40/B41 |
| Positioning Mode | GPS |
| Interface | |
| Indicator | 2 indicator(s) for charging/working/recording/exception |
| Button | Power,Video recording,Audio recording,Picture capture,PTT,SOS,Fn |
| SIM Card | SIM card slot(fit for nano-SIM card) |
| USB | 1 USB 2.0 port(s) |
| Charging Interface | Type-C, Pin connection |
| Audio Type | 1 built-in mic(s),1 speaker(s) |
| Battery | |
| Battery Type | Lithium-ion battery, dismountable |
| Capacity | 3220 mAh |
| Charging Time | ≤ 4 h |
| Battery Duration | Up to 12 h in 720p resolution¹ |